Tuition fees and additional costs
Tuition fees
Tuition fees for September 2011 to August 2012 are listed below. Fees for the entry in September 2012 will be published by the end of June 2012.
| Bedford Girls’ School | Junior School | Senior School | Sixth Form |
| | £7,602 per year (£2,534 per term) | £10,683 per year (£3,561 per term) | £10,683 per year (£3,561 per term) |
| Bedford Modern School | Junior School | Senior School | Sixth Form |
| | £7,788 per year (£2,596 per term) | £10,683 per year (£3,561 per term) | £10,683 per year (£3,561 per term) |
| Bedford School | Prep School 7+/9+ | Prep School 10+/12+ | Upper School 13+ |
| Day boy fees | £10,236 per year (£3,412 per term) | £13,413 per year (£4,471 per term) | £15,792 per year (£5,264 per term) |
| Weekly boarder fees | £16,866 per year (£5,622 per term) | £20,184 per year (£6,728 per term) | £25,092 per year (£8,364 per term) |
| Full boarder fees | £17,691 per year (£5,897 per term) | £21,012 per year (£7,004 per term) | £25,947 per year (£8,649 per term) |
Additional costs
In addition to tuition fees parents will also incur additional costs* when sending their child to one of our schools, including all of the following:
| No financial support is available for these costs | Partial * financial support may be available dependant on family circumstances |
| £100 registration fee per child (non-refundable) | Uniform and sports kit |
| £500 deposit per child (refundable against the final bill) | Lunch (included in the fees at Bedford School) |
| Extra curricula school trips | Curricula school trips |
| Transport to/from school | |
| Extra curricular activities e.g. music, dance, speech and drama, Duke of Edinburgh, CCF, etc | |
| Membership of Parent/Teacher Association and Alumnae Association (BGS) – compulsory for all new students | |
Further details of the school fees and additional costs* are available on our school websites.
* Varies at each school