Am I eligible for help with school fees?
To see if your family may be eligible for help with school fees please refer to the table below.
The Assessable Income & Parent Contribution Table provides an approximate guide of how much you may have to pay towards schools fees for the 2012/13 academic year, dependent on your gross family income.
Assessable Income & Parent Contribution Table for the 2012/13 academic year
| Assessable family income p.a. ³ | Approximate annual parental contribution |
| | Bedford School Senior Prep (Years 7 & 8) | Bedford School (Years 9 to 13) | Bedford Modern School (Years 7 to 13) | Bedford Girls’ School (Years 7 to 13) |
| £15,000 | £0 | £0 | £0 | £0 |
| £17,500 | £3 | £3 | £3 | £3 |
| £20,000 | £69 | £75 | £60 | £60 |
| £22,500 | £216 | £237 | £192 | £192 |
| £25,000 | £447 | £492 | £396 | £396 |
| £27,500 | £765 | £840 | £675 | £675 |
| £30,000 | £1,164 | £1,278 | £1,029 | £1,029 |
| £32,500 | £1,647 | £1,806 | £1,458 | £1,458 |
| £35,000 | £2,214 | £2,430 | £1,959 | £1,959 |
| £37,500 | £2,865 | £3,144 | £2,535 | £2,535 |
| £40,000 | £3,600 | £3,951 | £3,186 | £3,186 |
| £42,500 | £4,419 | £4,848 | £3,912 | £3,912 |
| £45,000 | £5,319 | £5,838 | £4,710 | £4,710 |
| £47,500 | £6,306 | £6,921 | £5,583 | £5,583 |
| £50,000 | £7,374 | £8,094 | £6,528 | £6,528 |
| £52,500 | £8,529 | £9,360 | £7,548 | £7,548 |
| £55,000 | £9,765 | £10,716 | £8,646 | £8,646 |
| £57,500 | £11,085 | £12,165 | £9,813 | £9,813 |
| £60,000 | £12,489 | £13,707 | £11,058* | £11,058* |
| £62,500 | £13,881* | £15,339 | £11,058* | £11,058* |
| £65,000 | £13,881* | £16,344* | £11,058* | £11,058* |
³ Family income reflects the GROSS income received during the tax year preceding the academic year of the award, including any taxable benefits. It also includes a notional calculation of income from capital assets (under our current guidelines assets under £200,000 are not included in our assessment, however these are subject to change).
A full list of taxable benefits are available here
The above scales are increased each year in line with a measure of inflation. Trustees review scales every three years.
* Denotes the estimated full fee level for the 2012/13 academic year. Families with gross incomes in these income brackets would therefore receive no support with school fees.
NB: Our fees support is means-tested and also based on a child's academic ability, assessed through an entrance exam. Our fees support is not guaranteed even if a family are eligible and their child passes the exam, as we may receive more applications than we can support with the available funding. In this case the schools will offer supported places to those children who achieve the highest grades in their academic assessment.
Annual review
Each year everyone receiving help with their child’s school fees will have their situation reviewed and, dependent on their current circumstances, the amount of fees support they receive may change. For example if a family’s income goes up or down then the amount of fees support will also go up or down.
Families will be advised by our fees team how and when they need to complete their annual review.